i'm not admin
Plan:
PLAN1
Plan Amount ($)
103% After 1 Day(s) 10 500
104% After 1 Day(s) 501 1,000
110% After 1 Day(s) 1,001 5,000
116% After 1 Day(s) 5,001 10,000
130% After 1 Day(s) 10,001 100,000
PLAN5
Plan Amount ($)
117% After 5 Day(s) 10 500
122% After 5 Day(s) 501 1,000
160% After 5 Day(s) 1,001 5,000
198% After 5 Day(s) 5,001 10,000
275% After 5 Day(s) 10,001 100,000
PLAN15
Plan Amount ($)
155% After 15 Day(s) 10 500
170% After 15 Day(s) 501 1,000
302% After 15 Day(s) 1,001 5,000
434% After 15 Day(s) 5,001 10,000
700% After 15 Day(s) 10,001 100,000
Payment systems: PM, Payeer
Join PerfectumProfit here
Quote:
PerfectumProfit seeks and evaluates investments opportunities globally through a strong partner network. Quick and efficient decision-making along with close co-operation with strong local partners and financial institutions give PerfectumProfit access to exclusive off-market deal flow. We use opportunistic approach when selecting and sourcing viable Projects. We seek to capitalize on economic and market opportunities as well as implementing and maintaining a flexible investment strategy. Our focus is on transformation and repositioning possibilities in real estate, infrastructure and renewable energy. |
PLAN1
Plan Amount ($)
103% After 1 Day(s) 10 500
104% After 1 Day(s) 501 1,000
110% After 1 Day(s) 1,001 5,000
116% After 1 Day(s) 5,001 10,000
130% After 1 Day(s) 10,001 100,000
PLAN5
Plan Amount ($)
117% After 5 Day(s) 10 500
122% After 5 Day(s) 501 1,000
160% After 5 Day(s) 1,001 5,000
198% After 5 Day(s) 5,001 10,000
275% After 5 Day(s) 10,001 100,000
PLAN15
Plan Amount ($)
155% After 15 Day(s) 10 500
170% After 15 Day(s) 501 1,000
302% After 15 Day(s) 1,001 5,000
434% After 15 Day(s) 5,001 10,000
700% After 15 Day(s) 10,001 100,000
Payment systems: PM, Payeer
Join PerfectumProfit here
Aucun commentaire:
Enregistrer un commentaire