vendredi 24 octobre 2014

Profit Channel - profitchannel.biz

I'm not admin.



Profit Channel



Welcome to Profit Channel!



Investment Plans:



Basic: 4% daily for 35 days

Plan Spent Amount ($) Daily Profit (%)

Plan 1 $10 - $1,000 3.20

Plan 2 $1,001 - $5,000 3.30

Plan 3 $5,001 - $10,000 3.50

Plan 4 $10,001 - $50,000 4.00





Advanced: 5% daily for 25 days

Plan Spent Amount ($) Daily Profit (%)

Plan 1 $10 - $1,000 3.50

Plan 2 $1,001 - $5,000 4.00

Plan 3 $5,001 - $10,000 4.50

Plan 4 $10,001 - $50,000 5.00





Pro:7% daily for 20 days

Plan Spent Amount ($) Daily Profit (%)

Plan 1 $10 - $1,000 5.50

Plan 2 $1,001 - $5,000 6.00

Plan 3 $5,001 - $10,000 6.50

Plan 4 $10,001 - $50,000 7.00

Calculate your profit >>





Premium: 8% daily for 15 days

Plan Spent Amount ($) Daily Profit (%)

Plan 1 $10 - $1,000 6.00

Plan 2 $1,001 - $5,000 6.50

Plan 3 $5,001 - $10,000 7.00

Plan 4 $10,001 - $50,000 8.00



Accepted Payment Processors: PM, EP, Payeer



3 level referral program: 5%-3%-2%



Program Link: http://ift.tt/1DHUl4o




Aucun commentaire:

Enregistrer un commentaire