i'm not admin
Plan:
133% After 1 Day
Plan Spent Amount ($) Daily Profit (%)
Plan 1 $10.00 - $300.00 101.60
Plan 2 $501.00 - $5000.00 110.00
Plan 3 $5001.00 - $10000.00 120.00
Plan 4 $10001.00 and more 130.00
Calculate your profit >>
182% After 2 Days
Plan Spent Amount ($) Profit (%)
Plan 1 $10.00 - $500.00 106.00
Plan 2 $501.00 - $5000.00 130.00
Plan 3 $5001.00 - $25000.00 150.00
Plan 4 $25001.00 and more 182.00
Calculate your profit >>
220% After 3 Days
Plan Spent Amount ($) Profit (%)
Plan 1 $20.00 - $500.00 120.00
Plan 2 $501.00 - $10000.00 170.00
Plan 3 $10001.00 - $50000.00 190.00
Plan 4 $50001.00 and more 220.00
Payment systems: PM, BTC, STP
Join forexprofitgroup here
Quote:
The Solarfunds.net is engaged in investment in one of the newest and promising ideas developing of the Solarfunds.net. It includes a number of perspective ways to generate energy from the available renewable resources and acts of nature, such as wind, solar rays, water flows, geothermal waters and others. |
Plan:
133% After 1 Day
Plan Spent Amount ($) Daily Profit (%)
Plan 1 $10.00 - $300.00 101.60
Plan 2 $501.00 - $5000.00 110.00
Plan 3 $5001.00 - $10000.00 120.00
Plan 4 $10001.00 and more 130.00
Calculate your profit >>
182% After 2 Days
Plan Spent Amount ($) Profit (%)
Plan 1 $10.00 - $500.00 106.00
Plan 2 $501.00 - $5000.00 130.00
Plan 3 $5001.00 - $25000.00 150.00
Plan 4 $25001.00 and more 182.00
Calculate your profit >>
220% After 3 Days
Plan Spent Amount ($) Profit (%)
Plan 1 $20.00 - $500.00 120.00
Plan 2 $501.00 - $10000.00 170.00
Plan 3 $10001.00 - $50000.00 190.00
Plan 4 $50001.00 and more 220.00
Payment systems: PM, BTC, STP
Join forexprofitgroup here
Aucun commentaire:
Enregistrer un commentaire